CROSSLINK TECHNOLOGUES, INC.

Instant Adhesives


          Specific Cure Gap Tensile Shear
          Gravity @ Speed Fill Strength
Product Description Temperature Range of Use Viscosity (cps) 25°C/77°F (SEC) (inch) (steel)
CP-100 High impact resistant products especially formulated for bonding -54°C to 82°C/-65°F to 180°F 80-120 1.03 10-30 .005 3667
  plated surfaces to themselves and other materials.                  
HI-50 Formulated to contribute toughness and impact resistance. -54°C to 93°C/-65°F to 200°F 30-70 1.07 5-20 .004 5000
HI-150 Recommended for bonding plastic and rubber together or to -54°C to 93°C/-65°F to 200°F 100-200 1.07 10-30 .005 5000
HI-500 metals, especially aluminum.       -54°C to 93°C/-65°F to 200°F 400-600 1.09 30-50 .008 5000
HP-10 Exhibits high T-peel strength, impact strength (impact   -54°C to 82°C/-65°F to 180°F 5-15 1.05 2-10 .002 2556
HP-500 resistance), and thermal shock resistance. Excellent   -54°C to 127°C/-65°F to 260°F 400-600 1.05 30-50 .012 2840
HP-3000 performance for metal to metal applications.     -54°C to 127°C/-65°F to 260°F 2500-4500 1.05 35-60 .020 3124
HP-5000             -54°C to 127°C/-65°F to 260°F 4000-6000 1.05 60-120 .025 3408
MR-10 Specially formulated to resist moisture and humidity while   -54°C to 127°C/-65°F to 260°F 6-12 1.05 2-10 .002 3140
MR-290 retaining tensile shear strength, impact strength, and heat -54°C to 127°C/-65°F to 260°F 250-350 1.05 10-30 .012 2850
MR-3000 resistance.         -54°C to 127°C/-65°F to 260°F 2500-3500 1.05 35-60 .020 2840
NO-20 No odor, no frost for applications where appearance is critical. -54°C to 93°C/-65°F to 200°F 5-35 1.05 10-30 .005 2167
NO-150 These products are virtually odor free, and frosting (known as -54°C to 93°C/-65°F to 200°F 100-200 1.07 30-50 .006 1440
  blooming or chlorosis) is virtually non-existent.                  
PX-5 Provides maximum strength for bonding various plastics and -54°C to 93°C/-65°F to 200°F 2-10 1.04 2-10 .002 3223
PX-50 elastomers together or to other materials.     -54°C to 93°C/-65°F to 200°F 30-80 1.04 5-20 .004 3182
PX-500             -54°C to 93°C/-65°F to 200°F 400-600 1.04 30-50 .008 3309
RX-5 Non-surface sensitive adhesives for porous, acidic, contaminated, -54°C to 82°C/-65°F to 180°F 2-10 1.05 2-10 .002 3467
RX-50 or hard to bond surfaces, such as certain plastics and plated -54°C to 82°C/-65°F to 180°F 30-70 1.05 5-20 .004 4173
RX-100 surfaces.           -54°C to 82°C/-65°F to 180°F 80-120 1.06 10-30 .005 4000
RX-500             -54°C to 82°C/-65°F to 180°F 400-600 1.06 30-50 .008 5133
RX-700             -54°C to 82°C/-65°F to 180°F 600-800 1.06 35-60 .010 6800
RX-Gel             -54°C to 82°C/-65°F to 180°F 45,000-85,000 1.08 60-120 .020 6533
TX-5 Specifically designed for use on parts that will be exposed to high -54°C to 149°C/-65°F to 300°F 2-10 1.05 2-10 .002 3133
TX-100 temperatures, such as wire tacking to circuit boards prior to or -54°C to 149°C/-65°F to 300°F 80-150 1.05 10-30 .004 5400
TX-750 after wave soldering.         -54°C to 149°C/-65°F to 300°F 650-850 1.05 30-50 .010 4133

TX-2000

 

 

 

 

 

 

-54°C to 149°C/-65°F to 300°F

1800-2400

1.05

35-60

.015

6267

© Copyright 2009, CrossLink Technologies, Inc.

Terms and Agreements

860-482-1010 | Fax 860-496-0608 | 318 Industrial Lane, Torrington, CT 06790
www.dymax.com

Contact Us